Catalog Number | Nominal Diameter | NIST Traceable Mean Diameter | Size Distribution | Solids Content |
Aqueous Suspensions, 1 to 160µm, 15mL Package | ||||
| 1.0µm | 0.994µm ± 0.010µm | s = 0.010µm, 1.0% CV | 1.0% |
| 1.0µm | 1.019µm ± 0.015µm | s = 0.010µm, 1.0% CV | 1.0% |
| 1.1µm | 1.101µm ± 0.017µm | s = 0.012µm, 1.1% CV | 1.0% |
| 1.3µm | 1.361µm ± 0.051µm | s = 0.021µm, 1.5% CV | 1.0% |
| 1.6µm | 1.587µm ± 0.018µm | s = 0.021µm, 1.3% CV | 1.0% |
| 1.8µm | 1.745µm ± 0.022µm | s = 0.019µm, 1.1% CV | 1.0% |
| 2.0µm | 1.999µm ± 0.020µm | s = 0.022µm, 1.1% CV | 0.4% |
| 2.5µm | 2.504µm ± 0.027µm | s = 0.025µm, 1.0% CV | 0.5% |
| 3.0µm | 3.002µm ± 0.019µm | s = 0.029µm, 1.1% CV | 0.5% |
| 4.0µm | 4.000µm ± 0.043µm | s = 0.04µm, 1.0% CV | 0.4% |
| 5.0µm | 4.993µm ± 0.040µm | s = 0.05µm, 1.0% CV | 0.3% |
| 6.0µm | 6.007µm ± 0.040µm | s = 0.06µm, 1.0% CV | 0.3% |
| 7.0µm | 6.982µm ± 0.045µm | s = 0.07µm, 1.0% CV | 0.3% |
| 8.0µm | 7.979µm ± 0.075µm | s = 0.09µm, 1.1% CV | 0.3% |
| 9.0µm | 8.956µm ± 0.082µm | s = 0.09µm, 1.0% CV | 0.3% |
| 10µm | 10.00µm ± 0.08µm | s = 0.09µm, 0.9% CV | 0.2% |
| 12µm | 12.01µm ± 0.11µm | s = 0.12µm, 1.0% CV | 0.2% |
| 15µm | 15.02µm ± 0.15µm | s = 0.15µm, 1.0% CV | 0.3% |
| 20µm | 19.99µm ± 0.25µm | s = 0.28µm, 1.4% CV | 0.3% |
| 25µm | 24.61µm ± 0.22µm | s = 0.27µm, 1.1% CV | 0.5% |
| 30µm | 30.10µm ± 0.20µm | s = 0.42µm, 1.4% CV | 0.6% |
| 40µm | 39.82µm ± 0.24µm | s = 0.40µm, 1.0% CV | 0.7% |
傳真:
郵箱:13916617155@139.com
地址:上海市浦東滬南路2218號東樓1812房間